Chưa có dữ liệu lịch sử.
| CLB | Huấn luyện viên | Sân vận động | Địa điểm |
|---|---|---|---|
| N/A | Sam Nujoma Stadium | WINDHOEK | |
| N/A | Independence Stadium | OKAHITUA, OKAKARARA | |
| N/A | Sam Nujoma Stadium | WINDHOEK | |
| N/A | Kuisebmond Stadium | WALVIS BAY | |
| N/A | Mokati Stadium | OTJIWARONGO | |
| N/A | Ramblers Stadium | WINDHOEK | |
| N/A | Sam Nujoma Stadium | WINDHOEK | |
| N/A | UNAM Stadium | WINDHOEK | |
| N/A | Sam Nujoma Stadium | WINDHOEK |
| # | Cầu thủ | Chỉ số |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |